Skip to content
Premier Dental - Price List
Consultation & Registration
Dental consultation and education | 1000.00 |
Specialist Consultation | 1000.00 |
New registration | 300.00 |
Registration Re-new (After 6 Months) | 150.00 |
Cosmetic Dentistry
Componeers / Edelweiss veneers | 15000.00 |
Porcelain Veneers (eMax) | 15000.00 |
Direct Composite Veneers | 5000.00 |
Indirect Composite Veneers | 9000.00 |
Diastema closing / Restoration Per Tooth | 5000.00 |
Aesthetic restoration (Range-2) | 4000.00 |
Aesthetic restoration (Range-1) | 2500.00 |
Home bleach – First syringe | 8000.00 |
Office bleaching | 8000.00 |
Laser Teeth Whitening | 20000.00 |
Dental Jewelry – Diamond Range 3 | 18000.00 |
Dental Jewelry – Diamond Range 2 | 7000.00 |
Dental Jewelry – Diamond Range 1 | 5000.00 |
Endodontics (RCT & Related)
RCT Anterior – Manual | 7000.00 |
RCT Anterior – Endomotor | 10000.00 |
RCT Pre-Molar – Manual | 8000.00 |
RCT Pre-Molar – Endomotor | 10500.00 |
RCT Molar – Manual | 8000.00 |
RCT Molar – Endomotor | 11000.00 |
RCT 3rd Molar – Endomotor | 12000.00 |
Pulpectomy – Endomotor | 8500.00 |
Pulpectomy – Metaplex | 5000.00 |
Pulpectomy – ZnOE | 2500.00 |
Re-RCT (Additional) | 2000.00 |
Apicectomy | 9000.00 |
Apicectomy (Additional Tooth) | 5000.00 |
Rubber Dam | 1000.00 |
Endodontic Crown (Add-on) | 1500.00 |
Fiber Post and Core (2 Posts) | 3500.00 |
Fiber Post and Core (1 Post) | 2500.00 |
Post and Core – Metal | 1500.00 |
Laser Treatments
Laser Operculectomy | 2500.00 |
Laser Frenectomy | 10000.00 |
Laser in TMJ Pain (Per Session) | 3000.00 |
Laser Gum Depigmentation (Per Arch) | 8000.00 |
Lasers in Teeth Desensitization | 2000.00 |
Laser Teeth Whitening | 12000.00 |
Miscellaneous
Temporary Filling | 600.00 |
Irrigation and Dressing | 400.00 |
Dry Socket Management | 400.00 |
Suture – Silk | 1000.00 |
Suture – Absorbable | 1500.00 |
Oral Hygiene Package | 2930.90 |
DCM | 4500.00 |
Oral Surgery (Extraction & Surgical)
Third Molar Extraction – Range-2 | 3000.00 |
Third Molar Extraction – Range-1 | 2500.00 |
Surgical Extraction – Range-1 | 5000.00 |
Complicated / Impacted Extraction | 12000.00 |
Simple Extraction – Additional Tooth | 800.00 |
Simple Extraction – Posterior | 2000.00 |
Simple Extraction – Anterior | 1000.00 |
Difficult Extraction (Splitting/Curatage) | 3000.00 |
Incision and Drainage – Range-2 | 8000.00 |
Incision and Drainage – Range-1 | 3000.00 |
Mucosal Excision (Minor Surgery) | 8000.00 |
Biopsy (Minor Surgery) | 3000.00 |
Alveoplasty (Per Quadrant) | 8000.00 |
Alveoplasty (Per Tooth) | 3000.00 |
Splinting (6 Teeth) | 8000.00 |
Splinting (General) | 2500.00 |
Lip Repositioning Surgery – Range-2 | 15000.00 |
For a complete list of services, please contact us directly.
All prices are in NPR and subject to change.