Price of Dental Treatment in Kathmandu, Nepal
Looking for affordable dental treatment prices in Kathmandu? Premier Dental Nepal offers transparent pricing for all dental services. Check our complete price list for dental treatment in Kathmandu below.
Why Choose Premier Dental for Dental Treatment in Kathmandu?
Premier Dental offers the most competitive price of dental treatment in Kathmandu with world-class quality. Our transparent pricing ensures no hidden costs. Whether you need root canal treatment, dental implants, teeth whitening, or veneers, we provide affordable dental treatment prices in Kathmandu.
Consultation & Registration - Dental Treatment Price in Kathmandu
| Dental consultation and education | NPR 1,000 |
| Specialist Consultation | NPR 1,000 |
| New registration | NPR 300 |
| Registration Re-new (After 6 Months) | NPR 150 |
Cosmetic Dentistry Price in Kathmandu
| Componeers / Edelweiss veneers | NPR 15,000 |
| Porcelain Veneers (eMax) | NPR 15,000 |
| Direct Composite Veneers | NPR 5,000 |
| Indirect Composite Veneers | NPR 9,000 |
| Diastema closing / Restoration Per Tooth | NPR 5,000 |
| Aesthetic restoration (Range-2) | NPR 4,000 |
| Aesthetic restoration (Range-1) | NPR 2,500 |
| Home bleach – First syringe | NPR 8,000 |
| Office bleaching | NPR 8,000 |
| Laser Teeth Whitening | NPR 20,000 |
| Dental Jewelry – Diamond Range 3 | NPR 18,000 |
| Dental Jewelry – Diamond Range 2 | NPR 7,000 |
| Dental Jewelry – Diamond Range 1 | NPR 5,000 |
Root Canal Treatment (RCT) Price in Kathmandu
| RCT Anterior – Manual | NPR 7,000 |
| RCT Anterior – Endomotor | NPR 10,000 |
| RCT Pre-Molar – Manual | NPR 8,000 |
| RCT Pre-Molar – Endomotor | NPR 10,500 |
| RCT Molar – Manual | NPR 8,000 |
| RCT Molar – Endomotor | NPR 11,000 |
| RCT 3rd Molar – Endomotor | NPR 12,000 |
| Pulpectomy – Endomotor | NPR 8,500 |
| Pulpectomy – Metaplex | NPR 5,000 |
| Pulpectomy – ZnOE | NPR 2,500 |
| Re-RCT (Additional) | NPR 2,000 |
| Apicectomy | NPR 9,000 |
| Apicectomy (Additional Tooth) | NPR 5,000 |
| Rubber Dam | NPR 1,000 |
| Endodontic Crown (Add-on) | NPR 1,500 |
| Fiber Post and Core (2 Posts) | NPR 3,500 |
| Fiber Post and Core (1 Post) | NPR 2,500 |
| Post and Core – Metal | NPR 1,500 |
Laser Dental Treatment Price in Kathmandu
| Laser Operculectomy | NPR 2,500 |
| Laser Frenectomy | NPR 10,000 |
| Laser in TMJ Pain (Per Session) | NPR 3,000 |
| Laser Gum Depigmentation (Per Arch) | NPR 8,000 |
| Lasers in Teeth Desensitization | NPR 2,000 |
| Laser Teeth Whitening | NPR 12,000 |
Other Dental Treatment Prices in Kathmandu
| Temporary Filling | NPR 600 |
| Irrigation and Dressing | NPR 400 |
| Dry Socket Management | NPR 400 |
| Suture – Silk | NPR 1,000 |
| Suture – Absorbable | NPR 1,500 |
| Oral Hygiene Package | NPR 2,931 |
| DCM | NPR 4,500 |
Tooth Extraction & Oral Surgery Price in Kathmandu
| Third Molar Extraction – Range-2 | NPR 3,000 |
| Third Molar Extraction – Range-1 | NPR 2,500 |
| Surgical Extraction – Range-1 | NPR 5,000 |
| Complicated / Impacted Extraction | NPR 12,000 |
| Simple Extraction – Additional Tooth | NPR 800 |
| Simple Extraction – Posterior | NPR 2,000 |
| Simple Extraction – Anterior | NPR 1,000 |
| Difficult Extraction (Splitting/Curatage) | NPR 3,000 |
| Incision and Drainage – Range-2 | NPR 8,000 |
| Incision and Drainage – Range-1 | NPR 3,000 |
| Mucosal Excision (Minor Surgery) | NPR 8,000 |
| Biopsy (Minor Surgery) | NPR 3,000 |
| Alveoplasty (Per Quadrant) | NPR 8,000 |
| Alveoplasty (Per Tooth) | NPR 3,000 |
| Splinting (6 Teeth) | NPR 8,000 |
| Splinting (General) | NPR 2,500 |
| Lip Repositioning Surgery – Range-2 | NPR 15,000 |
Dental Implants Price in Kathmandu
| Dental Implant (Standard) | NPR 80,000 - 120,000 |
| Dental Implant (Premium - Nobel/Straumann) | NPR 150,000 - 200,000 |
| Implant Crown (Zirconia) | NPR 18,000 - 25,000 |
| Bone Grafting | NPR 15,000 - 30,000 |
Learn more about Dental Implants in Kathmandu →
Dental Crowns & Bridges Price in Kathmandu
| Zirconia Crown | NPR 18,000 - 25,000 |
| E-Max Crown | NPR 12,000 - 25,000 |
| Metal Ceramic Crown (PFM) | NPR 8,000 - 12,000 |
| Full Metal Crown | NPR 6,000 - 8,000 |
Learn more about Dental Crowns in Kathmandu →
Why Premier Dental Offers the Best Dental Treatment Prices in Kathmandu
- ✅ Transparent pricing - No hidden costs
- ✅ World-class technology at affordable rates
- ✅ Experienced dentists with 13+ years of expertise
- ✅ Flexible payment plans available
- ✅ 3 convenient locations in Kathmandu Valley
Get Your Dental Treatment in Kathmandu Today
For the most affordable dental treatment prices in Kathmandu, contact Premier Dental Nepal. We offer free consultations for major treatments.
📍 Premier Dental Kathmandu (TIA Airport)
📞 +977-1-4531231 | +977-9709099888
📍 Premier Dental Suryabinayak
📞 +977-1-5924538 | +977-9813538101
📍 Premier Dental Panauti
📞 +977-11-441009 | +977-9823717660
📧 Email: info@premierdental.com.np
All dental treatment prices in Kathmandu listed above are in NPR and subject to change.
Contact us for the most up-to-date pricing and special offers.